Sector 2, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAFL2226K1ZE
Approx. Rs 32,800 / UnitGet Latest Price
Product Details:Condition | New |
Power | 3 HP |
Compaction Force | 3 Ton |
Vibration/ minute | 3000 |
Compaction depth | 200 mm |
Plate size | 730 x 370 mm |
Approx. Rs 36,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Power Source | Electric |
Power | 5 HP |
Diameter | 900 mm |
Weight | 90 kg. |
Troweling Blade | 900mm |
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Hulk Lokpal |
Material | Mild Steel |
Model Name/Number | Cement Concrete Core cutting Machine |
Capacity | 14" |
Diameter | 350 mm |
Max. Core Cutting Dia. | Uto 350 mm |
Rated Power | 3500 WATT |
Rated Voltage | 220 VOLT |
Rated Frequency | 50-60Hz |
Cutting Speed | 460 RPM |
Approx. Rs 6,800 / PieceGet Latest Price
Product Details:Material | Rubber |
Size | Large Wheels |
Model Name/Number | Large Wheeled Wheel Barrow |
Color | Green |
Volume | 5 cft. |
Wheel die | 8inch With Hard Polymer Wheel (for long life) |
Sheet thickness | 2 mm |
Weight Approx. | 48 kg |
Delivery | Ex-stock at present subject to prior sale. |
Approx. Rs 5,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Wheel Barrow |
Load Capacity | 125 kg |
Usage/Application | Commercial |
Model | Type-A |
Volume | 5 cft. |
No. of Wheels | 1 |
Application | Wheel barrow |
Rim | steel & plastic |
Additional Information:
Approx. Rs 32,600 / UnitGet Latest Price
Product Details:Model/Type | HW-60-A |
Usage/Application | Construction |
Compaction | Ramming and Compaction |
Condition | New |
Power | 3 KW,415 V |
Jumping Height | 150-200 MM |
Impact Force | 60 Kgn |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Model/Type | DIESEL CONCRETE CUTTTER (YT-400) |
Condition | New |
Power Source | DIESEL ENGINE (HANDLE START) |
Power | 15 HP |
Blade Dia Meter | 400 MM |
Max. Cutting Depth | 170 MM |
Approx. Rs 16,800 / UnitGet Latest Price
Product Details:Model No. | Jhs-1100 |
Voltage | 220-240v/110 V |
Frequency | 50/60 Hz |
Speed | 1600 Rpm |
Input Power | 1100 W |
Grooving Depth | 20-40 Mm |
Approx. Rs 27,800 / UnitGet Latest Price
Product Details:Condition | New |
Model no. | HCR -80 |
Power | 3 HP-Petrol Engine |
Jumping Height | 40-65 MM |
Impact Force | 10 KN |
Working Speed | 10-13 M/MIN |
Impact Frequency | 450-650 Ton/minute |
Approx. Rs 32,500 / UnitGet Latest Price
Product Details:Phase Type | 3 phase |
Material | Mild Steel |
Prime Mover | Electric |
Power | AC |
Model/Type | HW-40 |
Condition | New |
Power | 1.5 KW, 415 V |
Jumping Height | 150-200 MM |
Impect Force | 50 Kgn |
Approx. Rs 34,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model/Type | Ground Polishing Machine |
Power Source | Electric Motor |
Power | 5 HP |
Diameter | 900 MM |
Weight | 90KG |
Polishing Plate (floatering Plate) | 99 MM |
Approx. Rs 16,800 / UnitGet Latest Price
Product Details:Brand | Hulk Lokpal |
Type Of Power Tool | Wall Chaser |
Usage/Application | Construction |
Material | Chases Bricks and Concrete |
Model Name/Number | Wall Chaser, JHS-1100 |
Power Consumption | 1100/ 2000w |
Type Of Power Source | AC 220 V |
Voltage | 220-240v/110 V |
Frequency | 50/60 Hz |
Speed | 1600 Rpm |
Input Power | 1100 W/ 2000w |
Approx. Rs 46,800 / UnitGet Latest Price
Product Details:Brand | Hulk Lokpal |
Usage/Application | Concrete slab cutting |
Model/Type | ELECTRIC CONCRETE CUTTER (HLQ -18) |
Condition | New |
Power source | Electrical 7.5 KW (10 HP) |
Blade dia meter | 400 mm |
Max. cutting depth | 180 mm |
Approx. Rs 28,600 / UnitGet Latest Price
Product Details:Condition | New |
Model/Type | HCD -100 |
Power | 3KW-MOTOR |
Pumping Height | 45-70 mm |
Impact Force | 65 Nm |
Working speed | 10-13 m /min |
Approx. Rs 1.26 Lakh / UnitGet Latest Price
Product Details:Model/Type | RDCM-350-8EHW |
Condition | New |
Capacity Of Charging | 560L |
Drum Volume | 2210 LTR |
Power Source | Electric Motor 3 Phase |
Total Power | 10 HP |
Bin | Single |
Operation | Through Gear Box |
Max Towing Speed | 20 KM/H |
Overall Size (lxwxh) | 3100X2140X3070MM |
Approx. Rs 26,800 / UnitGet Latest Price
Product Details:Condition | New |
Model/Type | HCD -70 |
Power | 3 HP-MOTOR |
Jumping Height | 40-65 MM |
Impact Force | 8.8 KN |
Working Speed | 10-13 M/MIN |
Impact Frequency | 450-650 Ton/Minute |
Approx. Rs 35,800 / UnitGet Latest Price
Product Details:Condition | New |
Model/Type | PC- 115 |
Power | 4 KW (5.3 HP) |
Compaction Force | 5 Ton |
Vibration/ minute | 4000 |
Compaction depth | 300 mm |
Plate size | 730 x 370 mm |
Centrifugal force | 19.5 Kn |
With the extensive knowledge and experience in this respective domain, we are engaged in offering Reversible Plate Compactor.
Additional Information:
Approx. Rs 39,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Model/Type | HGM-100 |
Power Source | Petrol (Honda) |
Power | 5.5 HP |
Diameter | 980 mm |
Weight | 97 Kg |
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | Cement Concrete core cutting Machine |
Capacity | Upto 350 mm |
Diameter | 350 mm |
Type Of Engine | Electric motor |
Automation Grade | Manual |
Blade Diameter | 50-350mm |
Brand | Hulk |
Approx. Rs 45,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Power | Diesel |
Power source | 4 HP |
Diameter | 1000 mm |
Weight | 105 kg. |
Troweling Blade | 900mm |
Approx. Rs 19.8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HULK |
Model Name/Number | Twin shaft 30 CU3M |
Mixer Type | Twin shaft mixer |
Output Capacity | 560 Liters |
Model/Type | CBP 30 |
Condition | New |
Output Per Cycle | 500 Lt. |
Cycle Time For Mixer | 60 Sec |
Hourly Out Put | 30m3/Hr |
Power Of Mixing Motors | (30/22 Hp/kw)x2 |
Voltage Supply With Triangular Connection | 380VAC/Hz |
Electro Valves Tension | 220VAC/24VAC |
Angle Reduction Gear Units | 2 |
Aggregate Scale | 3000 Kgs |
Loading Capacity | 800 Lt. |
Approx. Rs 19.8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model. No. | TDCM 120 |
Portable (Y/N) | Yes |
Drum Dia | 740 mm |
Drum Length | 860 mm |
Drum Blade Size | 4 mm |
Drum Opening Size | 460 mm |
Handle Dia (Rotating Handle) | 600 mm |
Wheel Size | 400 mm |
Drum Gear | 32 mm |
Automatic Grade | Automatic |
Approx. Rs 53,800 / UnitGet Latest Price
Product Details:Mixed Batch O/P | 2.6 CFT( 75 LITER ) |
Drum Volume | 3.5 CFT( 100 LITER ) |
Motor | 0.33 HP |
Power Required | 220V |
Weight | 55 KG. |
Automatic Grade | Automatic |
Portable (Y/N) | Yes |
Additional Information:
Approx. Rs 8,900 / UnitGet Latest Price
Product Details:Model Name/Number | Electric vibrator |
Driven Type | Electric |
Power | 0-1 kw |
Frequency | High |
Phase | Phase Three Phase |
RPM | Standard |
Type of Motor | AC |
Approx. Rs 1.76 Lakh / UnitGet Latest Price
Product Details:Model | JZC 350A |
Max. output | 14m3/ Hr |
Charging cap. | 560 Ltr |
Discharging cap. | 350 Ltr |
Power | 7.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 1000 kg. |
No of Tyres | 02 |
Automatic Grade | Automatic |
Portable (Y/N) | Yes |
With the advent of advanced tools and technologies, we are offering an exceptional array of Reversible Drum Mixer.
Approx. Rs 3,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Electric Vibrator |
Capacity | 1.5 HP |
Driven Type | Electric |
Power | 1.5HPPhase |
Phase | Phase 3 |
Frequency | High |
Product Type | AC |
Approx. Rs 3,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Vibrator |
Driven Type | Electric |
Power | 2.2HP (3 PHASE) |
Material | Steel |
Phase | single |
Voltage | 220v |
Power Source | Electric Motor. |
Body | C Body |
Approx. Rs 19.8 Lakh / UnitGet Latest Price
Product Details:Capacity | 30 cubic M |
Brand/Make | Hulk Lokpal |
Water Feeding System | Fully Automatic |
Model/Type | Twin shaft type with 4 bins and conveyor system |
Product Type | Concrete batching Plant |
I Deal In | New Only |
Usage/Application | Concrete Batch preparation |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Condition | New |
Model/Type | JZC 300A |
Product Type | Reversible drum with hopper |
Max. output | 11m3/ Hr |
Charging cap. | 480 Ltr |
Discharging cap. | 300 Ltr |
Power | 6.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 800 kg. |
Approx. Rs 16,800 / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Brand | Hulk Lokpal |
Material | Aluminium |
Cutting Material | Concrete |
Model Name/Number | Wall Chaser |
Power Source | Electric |
Capacity | 1100w/ 2000w |
Model | JHS-1100 |
Voltage | 220-240v/110 V |
Frequency | 50/60 Hz |
Speed | 1600 Rpm |
Input Power | 1100 W/ 2000w |
Approx. Rs 55,600 / UnitGet Latest Price
Product Details:Model/Type | JZ 350B |
Condition | New |
Type | Pan Drum |
Charging cap. | 350 Ltr |
Discharging cap. | 250 Ltr |
Power aggregate | 5Kw 415 V |
Max. grain size | 60 mm |
Rotation speed | 30 rpm |
Dimension | 112 x 112 x 40 |
Approx. Rs 3,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | ABB |
Driven Type | Electric |
Power | 0-1 kw |
Voltage | 220v |
Duty Cycle | 50hz |
Phase | Single Phase |
No of Poles | 2 |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:Model/Type | MORTAR MIXER |
Condition | New |
Type | Gear box Type |
Max. output | One bag/ batch |
Charging cap. | 250 Ltr |
Power | 3Kw 3 Phase |
Max. grain size | 60mm |
Rotation speed | 30rmp |
Dimension | 100 x 75 x 160 |
Approx. Rs 66,000 / UnitGet Latest Price
Product Details:Model | JZC350A |
Product Type | Pan Drum |
Charging cap. | 350 Ltr |
Discharging cap. | 250 Ltr |
Power aggregate | 5Kw 415 V |
Max. grain size | 60mm |
Rotation speed | 30rmp |
Dimension | 112 x 112 x 40 |
Approx. Rs 3,200 / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Material | Alloy |
Size | Standard |
Application | Construction, Automobile Industry |
Orifice Diameter | 0-0.5 mm 0.5-1 mm |
Material | Steel Alloy |
Pressure | 1-3 bar 3-6 bar |
Features:
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited