Sector 2, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAFL2226K1ZE
Approx. Rs 12.8 Lakh / UnitGet Latest Price
Product Details:Product Type | Multi Function Hoist |
Mounting Type | Fixed |
Usage/Application | Man & Material , Rack & Pinion Hoist |
Capacity | 0-1 ton |
Trolley Option | With Trolley |
Brand | Lokpal |
We are successfully engaged in providing Material Hoist to our valuable clients, across the globe. The service, offered by us is used for the safe carrying of material on a certain night.
Approx. Rs 88,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 250kg |
Model | Mini Lift |
Motor | 3 Hp, 415 V |
Lifting Height | 150 Feet |
Wire Rope | 8 mm |
Brand | Hulk Lokpal |
Remote operation | Yes |
Approx. Rs 48,000 / UnitGet Latest Price
Product Details:Capacity | 500 kg |
Lifting height | 200 feet |
Motor Power | 7.5 HP (3 phase) |
Prime mover | Motor with reduction gear box and Electro Magnetic Brake System |
Wire rope | 10 mm (FMC) |
Motor Make | Crompton / Equivalent |
Approx. Rs 76,000 / SetGet Latest Price
Product Details:Brand | Hulk Lokpal |
Operating Height | 65 feet |
Lifting Height | 20 meters |
Usage/Application | Residential |
Capacity | 500 kg |
Lift Type | Goods Lift |
AMC/After Sales Service | Required |
Installation Provided | Yes |
Movement | 6 MTR FROM THE FRONT BASE |
Rated Capacity Hoist | CAPACITY 1000 KG |
Maximum Lifting Load | 500 KG |
Approx. Rs 8.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | MCP-2000-T |
Payload capacity | 2320 kg |
Speed | 10 Mtr./min. |
Column | Twin Column |
Platform Length | 15 mtr. |
Size of Mast square type | 450x450x1500mm |
Motor Rating (KW) | 4.1.X2 |
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Chain Length | >10 (m) |
Brand | Hulk |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | Scaffold Hoist |
Capacity | 250/300 kg |
Warranty | 1 Year |
Weight | According to different Model |
Materials | Steel |
Lift Mechanism | Winch |
Electric Lift is highly efficient in handling & lifting material and are known for their features such as easy operation, low maintenance, and enhanced functionality.
Approx. Rs 54,000 / UnitGet Latest Price
Product Details:Condition | New |
Model/Type | JK 1.0 |
Lifting Winch - Capacity | 500kg |
Power of Motor | 5.5 kw |
Working Speed | 24 Mtr/Min. |
Wire Rope Length | 45 mtr. |
Wire Rope Dia | 9.3mm |
Weight | 180 kg |
Approx. Rs 1.58 Lakh / UnitGet Latest Price
Product Details:Capacity | 1-3 ton, 3-6 ton, 6-10 ton, 10-15 ton, 0-1 ton |
Type | Material Hoist |
Chain Length (meters) | 0-2 |
Weight Capacity | 1000 Kg. (gross) |
Bucket | 10 gauge M.S sheet |
Size Of Channel | 40x100x40 mm |
Size of Cross Angle | 40X40X6 MM |
Approx. Rs 38,600 / UnitGet Latest Price
Product Details:Model | HHSGB-500E-1 |
Rated Load | 500 kg |
Rated Volt | 3 Phase |
Power | 1850 W |
Rated Current | 5.5 A |
Lifting Height | 35 mtr |
Lifting Speed | 21 m/min. |
Dia of Wire | 7 MM (Anti Rotation) |
Approx. Rs 87,000 / UnitGet Latest Price
Product Details:Brand | Hulk Lokpal |
Material Of Platform | Mild Steel |
Load Capacity | 100-200 kg, 0-50 kg, 200-250 kg, 50-100 kg |
Platform length (mm) | Standard |
Specifications:-
Cycleman cradle (pedal suspended cradle/ platform)
model no. | 1 man | 2 m | 4 m |
platform size (mm) | 630 x 560 | 2 mtrs. | 4 mtrs. |
rated load (hoist capacity) (kg. ) | 230 | 460 | 460 |
permitted load (kg. ) | 160 | 220 | 260 |
pedal hoist | 1 no. | 2 nos. | 2 nos. |
balance weight supplied (concrete compressed block) (kg. ) | 250 | 350 | 400 |
wire rope (7. 5mm) | 100 ft. | 100 ft. | 100 ft. |
safety rope (7. 5mm) | 100 ft. | 100 ft. | 100 ft. |
safety lock with anti tilt lock (for 7. 5mm) | 1 no. | 2 nos. | 2 nos. |
suspension device | 1 no. | 2 nos. | 2 nos. |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Double Safety lock(2 No) | Tilt proof safety |
Height Adjustment | 1.15 m - 1.75 m |
Front Beam Extension | 1.1 m - 1.7 m |
Providing Compressed Concrete Counter Weight | 1000 Kg |
Rated Load | 800 Kg |
Platform Length | 5 x 0.76 Mtrs. |
Platform Material | Mild Steel Chequered |
Hoist Model | ZLP- 800 |
Breaking Force | 15 NM |
Ascend speed (working speed) | 9 - 11 m/min |
Wire Rope | 9.1 mm |
Rated Lifting Force | 8 Kn |
Motor Power | 1.8 Kw x 2 No |
Voltage | 3 phase 415 V |
Material | steel/aluminum |
Suspended Platform with toe board/guard and Aluminum Alloy Chequered Platform | Mild Steel Structure/Galvanized |
Balance Weights supplied | High strength interlocking concrete blocks |
Suspension Jib Mechanism Systems on moving the wheel with locks | 4 No. Special Wheels in each Jib System |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Chain Length (meters) | 0-2 |
Trolley Option | With Trolley |
Gross Lifting Capacity | 400 KG |
Net Lifting Capacity | 300Kg |
Lifting height | 100 feet |
Power | 3 H.P (3 phase) |
Swivel | 360 Degree |
Wire rope | 8.0 mm |
Leveraging on our vast industry experience, we are one of the renowned manufacturers of a wide range of Portable Hoister.
SPECIAL FEATURES
Easily assembled for quick installation and shifting. Can be split into 3 easy to carry parts
Base
Jib.
Motor-gear box housing.
Fitted with taper roller bearings for easy rotation.
Inclusive of sling arrangement for Steel Bar, Pipe, Grills, Gate/Window, shuttering etc. for Lifting.
Approx. Rs 72,800 / UnitGet Latest Price
Product Details:Maximum Lifting Capacity | 0-5 ton |
Product Type | Single Girder |
Type | Double Girder, Single Girder |
Brand | Hulk Lokpal |
Size | As per customer |
Capacity | 0-5 ton |
Color | Yellow |
Max Height | 0-20 feet |
MODEL NO. | DT1000-D |
Rated Load | 1000 kg |
Rated Volt | 3 Phase |
Power | 2.8 HP |
Rated Current | 6.5 A |
Lifting Height | 40 mtr. |
Lifting Speed | 14 m/min. |
Dia of Wire | 9.5 MM (Anti Rotation) |
Fitted with Protecting Gaurd, Lifting Auto-cut device, Rollers for easy movement. Remote for easy operation. | |
Gantry M.S. Steel Structure frame, Gantry Level Lever ‘C’ Channel length | 1500 mm |
Gantry M.S. Steel Structure with Frame for Counter Weight | 1 No |
PRICE | |
Extra cost for Gantry M.S. Structure Frame | |
Erection and supervision charges |
|
Delivery | Ex-stock at present subject to prior to sale for Push Electric Hoist |
Delivery | 2-3 weeks for Gantry Structure Frame |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited