Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFL2226K1ZE
Approx. Rs 37,800 / UnitGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Type Of Testing Machines | Compression Testing |
| Color | Blue |
| Display Type | Analog |
| Capacity | 1000 Kn |
| Load Capacity | 1000/1500 Kn |
| Packaging Type | Iron |
| Power | Electronic, Hydraulic |
| Least Count | 5 KN (one Division) |
| Product Type | Manual (channel type) |
Approx. Rs 68,000 / UnitGet Latest Price
Product Details:| Capacity | 100 ton (1000 KN) |
| Motor Power | 1-2 hp |
| Model Name/Number | Electric Compression Testing machine |
| Packaging Type | Iron |
| Power | 1HP 3 phase motor |
| Pump | Double plunger type |
Approx. Rs 1,250 / UnitGet Latest Price
Product Details:| Size | 150 x 150 x 150 mm |
| Material | Cast Iron |
| Shaping Mode Type | cuboid |
| Usage/Application | Construction |
| Size | 15x15x15 CM |
| Product Material | Plastic |
| Shaping Model | Plastic Injection Mould |
Product Price :Get Latest Price
Product Details:| Application | Industrial |
| Measuring range | 0-100 N/mm2 |
| Impact energy | 2.207 Nm / 0.735 Nm |
| Accuracy | Better than 2 rebound number |
| Dimension | 360 length x 55 dia |
| Weight | 1080 g |
Features:
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited