Sector 2, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAFL2226K1ZE
Product Price :Get Latest Price
Product Details:Make | Graco (Made in USA) |
Model No. | EH200DI |
Max. Psi (Bar) | 3500 psi (230 bar) |
Part No. | 24M054 |
Max. gpm (Ipm) | 5.9 lpm |
Power | 230 Volt. |
Make | Graco (Made in USA) |
MODEL NO. | EH200DI |
Max. Psi (Bar) | 3500 psi (230 bar) |
Part No. | 24M054 |
Max. gpm (Ipm) | 5.9 lpm |
Power | 230 Volt. |
Engine Output | 2.2 kvt. |
Max. Hose Length | 300 ft (91.4m) |
Tips | 0.039 inch |
Weight IBS (kg) | 90 |
Materials Sprayed | Fillers, paper Paste, EIFS, Stone Deco, Light mortars, Cement, Skimcoat, Putty, Intumescent Paints, Granite Finish Fireproofing all waterbase & oil base, paints & primer etc. |
Surfaces | Large residential and commercial interiors and exteriors |
Approx. Rs 34,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | JC6 |
Electric Motor Power | 1100W |
Max. Pressure (Bar) | 250bar |
Max. Delivery (L/Min) | 4L/min |
Max. Tip Size | 0.025inch |
Max. Hose Length (m) | 15M |
Hose Operating Pressure | 350bar |
Package size(CM) | 69*58*62 |
Approx. Rs 37,800 / UnitGet Latest Price
Product Details:Pressure Controlling | The mechanical type |
Electric Motor Power | 1500W |
Max. Pressure (Bar) | 250bar |
Max. Delivery (L/Min) | 6L/min |
Max. Tip Size | 0.033inch |
Max. Hose Length (m) | 15M |
Hose Operating Pressure | 350bar |
Product Price :Get Latest Price
Product Details:Make | Graco (Made in USA) |
Model No. | 390 Standard |
Max. psi/bar | 3300/227 |
Max. Tip Size | 0.021 |
Max. Ipm | 1.8 |
Weight | 13.6 kg |
Power Requirements | 3000 W |
Hose | 3/8 in x 50 ft. (9.5mm x 30m) |
Max. Hose Length | 50 feet |
Product Price :Get Latest Price
Product Details:Model | 490 II Standard |
Color | Blue |
Make | Graco (Made in USA) |
Max. psi/bar | 3300/227 |
Max. Tip Size | 0.023 |
Weight | 15.6 kg |
Power Requirements | 3500 W |
Hose | 3/8 in x 50 ft. (9.5mm x 30m) |
Max. Hose Length | 50 feet |
Product Price :Get Latest Price
Product Details:Make | Graco (Made in USA) |
Model | 5900 HD Premium |
Max. Psi (Bar) | 3300 (227 Bar) |
Part No. | 258734 |
Max. gpm (Ipm) | 2.2 (8.3) |
Power | 200 cc Honda (Petrol Engine) |
Hose | 3/8 in x 100 ft. (9.5mm x 30m) |
Max. Hose Length | 300 ft (91.4m) |
Tips | RAC X 427 and 531 |
Product Price :Get Latest Price
Product Details:Model | 7900 HD Premium |
Max. Psi (Bar) | 3300 (227 Bar) |
Part No. | 258735 |
Max. gpm (Ipm) | 2.2 (8.3) |
Power | 200 cc Honda (Petrol Engine) |
Compressor Air Output | Compressor and Air Atomizer Kit required for some texture finishes. |
Gun | Heavy Duty Texture |
Hose | 3/8 in x 100 ft. (9.5mm x 30m) |
Max. Hose Length | 300 ft (91.4m) |
Tips | RAC X 427 and 531 |
Weight IBS (kg) | 159 (72) |
Approx. Rs 1.23 Lakh / UnitGet Latest Price
Product Details:Brand | Graco |
Warranty | 1 year |
Color | Blue |
Energy Source | Electric |
Hose | 1 in x 25 ft (25.4 mm x 7.5 m) |
Nozzles | (3, 4, 6, 8, 10, 12 mm) |
height | 1 ft |
Approx. Rs 37,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | JC9 |
Pressure Controlling | The mechanical type |
Electric Motor Power | 1500W |
Max. Pressure (Bar) | 250bar |
Max. Delivery (L/Min) | 4L/min |
Max. Tip Size | 0.025inch |
Max. Hose Length (m) | 15M |
Hose Operating Pressure | 350bar |
Gross Weight KG | 52 |
Package size(CM) | 69*58*62 |
Product Price :Get Latest Price
Product Details:Model No. | Ultra Max II 695 HIBOY STANDARD |
Max. psi/bar | 3300 (227) |
Max. Tip Size | 0.031-1 Gun 0.023-2 Guns |
Max .Lpm | 3.6 |
Weight | 42 kg |
Power Requirements | 5000w |
Hose | 50 ft. |
Max. Hose Length | 100 sq.ft. |
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:Color | Blue |
Dynamic Power (watt) | 220 |
Energy Source | Electric |
Gross Weight | 20 KG |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Fine Finish Airless Paint Sprayer.
Approx. Rs 11,200 / UnitGet Latest Price
Product Details:Disc Diameter (Inch) | 9 inch |
Power Consumption (Watt) | 750 |
No Load Speed (rpm) | 2100 |
Model | R-7237B-F |
Warranty | No warranty |
Voltage | 230V |
Frequency | 50HZ-60HZ |
Approx. Rs 6.85 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Cement Plasters |
Condition | New |
Conveying capacity | Approx. 6 - 85 l/min1 |
Filling height | 910mm Hopper content:145 l |
Length | 1200mm |
Width | 720mm |
Height | 1530mm |
Total weight | Approx. 271 kg |
Approx. Rs 8,700 / UnitGet Latest Price
Product Details:Capacity | 1200/ 1600 w |
Model Name/Number | Mixer |
Usage/Application | Paint Putty Mixer |
Phase | single Phase |
Size | 110 x 600mm |
Dia | 10mm |
Mixer Type | High Speed |
power source | Electrical |
Designed for standard and extra heavy duty use, these hand held mixers are unsurpassed for mixing paint, chemicals, resins, epoxies, mud, ink, adhesive, block fillers and slurries.
Approx. Rs 575 / UnitGet Latest Price
Product Details:Model Name/Number | Mixer |
Usage/Application | For Mixing Paints, Putty, Plaster etc. |
Design Type | Standard |
Brand | Hulk Lokpal |
Voltage | 220 v |
Frequency | 50 hz |
No Load Speed | n1=180-380rpm n2=300-650rpm |
Tool Size | M14X2 |
Suitable Materials | Paint/Putty/Plaster/Cement/Mortar/ Tile Adhesive/ Render |
Approx. Rs 450 / UnitGet Latest Price
Product Details:Model Name/Number | Paint Putty Mixer |
Usage/Application | Paint Putty Mortar Mixer |
Phase | single phase |
Size | 80 x 500mm |
Warranty | 1 Year |
Additional Capabilities | Mixing |
Application | Liquid |
Approx. Rs 2.15 Lakh / UnitGet Latest Price
Product Details:Model No. | Dp-n1 |
Voltage | 220v/50hz |
Motor Power | 1kw |
Pressure Controlling | 30 Bar |
Max. Hose Length | 50m |
Spraying Pressure | 20bar |
Nozzle Size | 3, 4, 5, 6 Mm |
Net Weight | 88kg |
Approx. Rs 7,800 / UnitGet Latest Price
Product Details:Model | R-7240 |
Voltage | 230V |
Frequency | 50HZ-60HZ |
Input Power | 710 W |
No-load Speed | 1500-3000rpm |
No. of Gear | 1 Speed |
Product Price :Get Latest Price
Product Details:Brand/Make | Hulk Lokpal |
Material | Cement Mortar |
Model/Type | Cement Rendering Machine |
Condition | New |
Power | 2.2 Kw |
Voltage | 220V |
Rendering Thickness | 4mm to 20mm |
MODEL NO. | RENDA 1000 | RENDA 800 | RENDA 600 |
Power | 2.2 Kw | 2.2 Kw | 2.2 kW |
Voltage | 220V | 220V | 220V |
Rendering Height | 5m | 3.5m | 3.5m |
Rendering Thickness | 4mm to 30mm | 4mm to 30mm | 4mm to 30mm |
Rendering Capacity | 600 Sq. Mtr./ 8 Hrs. | 336 Sq. Mtr./ 8 Hrs. | 252 Sq. Mtr./ 8 Hrs. |
Net Weight | 125 Kg. | 105 Kg. | 90 Kg. |
Trowel Length | 1000mm | 800mm | 600mm |
Dimensions | 1300x1170x700mm | 1300x970x700mm | 1300x770x700mm |
TOTAL PRICE | |||
COMMISSIONING & TRAINING | |||
DELIVERY | Ex-stock at present subject to prior sale |
Approx. Rs 13,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Cement Plasters |
Model Name/Number | Air Stucco plaster Gun |
Air Inlet | 1/2inch |
Required Air Compressor | 3HP |
Working Pressure | 4-6 bar |
Tank | 80-100 ltrs. |
Don't need specialized workers. Speed up the work of plastering, no material wastage, less cost and time savings. Can use any kind of plaster, no maintenance, very simple to clean.
Approx. Rs 2.16 Lakh / UnitGet Latest Price
Product Details:Condition | New |
Model Number | Dp-n2 |
Voltage | 3 Phase |
Motor Power | 4kw |
Controlling Pressure | 30 Bar |
Max. Hose Length | 50m |
Spraying Pressure | 20bar |
Compressor | 2.2 Kw |
Nozzle Size | 6,8,10,12 Mm |
Approx. Rs 28 / UnitGet Latest Price
Product Details:Number Of Sheets Per Pack | 10 |
GSM | 120 - 150 |
Grade | All grades |
Size | 7" & 9" |
Material | Abrasive cloth |
Diameter | 7" (180mm) |
Product Type | Sanding Paper |
Description | Diameter | Grit | Price each piece |
Velcro sanding discs, | 7" (180mm) | P 40 | 32 |
P 60 | 32 | ||
P 80 | 32 | ||
P 100 | 32 | ||
P 120 | 32 | ||
P 180 | 32 | ||
P 220 | 32 | ||
P 320 | 32 | ||
P 400 | 32 | ||
|
|
| |
9" (225mm) | P 40 | 34 | |
P 60 | 34 | ||
P 80 | 34 | ||
P 100 | 34 | ||
P 120 | 34 | ||
P 180 | 34 | ||
P 220 | 34 | ||
P 320 | 34 | ||
|
|
| |
4" (100mm) | P 60 | 18 | |
P 80 | 18 | ||
P 100 | 18 | ||
P 120 | 18 | ||
|
|
| |
5" (125mm) | P 60 | 20 | |
P 80 | 20 | ||
P 100 | 20 | ||
P 120 | 20 | ||
|
|
| |
6" (150mm) | P 60 | 27 | |
P 80 | 27 | ||
P 100 | 27 | ||
P 120 | 27 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited