Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAAFL2226K1ZE
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:| Engine | 42 Cc,52 Cc engine |
| Gasoline | 2 Stoke Engine |
| Weight | 7. 9 Kg |
| Cutter | 250 Mm Size |
Approx. Rs 18,600 / UnitGet Latest Price
Product Details:| Clipping Bag Volume | Standard |
| Forward Speed | Constant |
| Brand | Lokapl |
| Model | DY 164 PMBS |
| Drive Type | Hand Push |
| Engine Type | 4-Stroke, forced air cooling single cylinder, OHV |
| Cutting Path | 406 mm (16inch) |
| Power | 4.0 HP |
Approx. Rs 9,800 / PieceGet Latest Price
Product Details:| Cutting Height | 23-56mm 4 grades |
| Clipping Bag Volume | 27 L |
| Voltage | 230 V |
| Model | ME 13-DY03-1000 |
| Forward Speed | Adjustable |
| Cutting Width | 13 Inch |
| Power | 1000 W (1.35HP) |
| Weight | N.W/G.W : 10.1.5 kg/12.5 kg |
| Size | 1065 x 420 x 1000 mm |
| Engine Type | AC Motor |
| Drive Type | Hand Push |
| Rated Speed | 2900 rpm |
| Height Adjustment | 4 wheel independent adjustment |
| Wheel Diameter | Front wheel 128 mm (5"),Real wheel 156 mm (6") |
| Wheel Width | Front wheel 36 mm,Rear wheel 50 mm |
| Noise Lever | 94 db |
| Max. Permissible Slope | 15 deg |
Approx. Rs 4,880 / UnitGet Latest Price
Product Details:| Product Type | 2 Stroke |
| Power Type | Electricity |
| Fuel Tank Capacity | 1000ML |
| Condition | New |
| Displacement | 53cc |
| Engine Power | 3.5 HP |
| Cutter Type | Tap & Go & 3 Teeth Blade |
| Shaft | 28 MM |
| Consumption Rate of Fuel | 400MUH |
| Mixed Fuel Ratio | 25:1 |
| Gross Weight | 8.5kg. |
| Automation Grade | Manual |
We are highly acclaimed in this industry for providing an optimum quality range of Brush Cutter.
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited